Your Students' Union: Budgets & Fees
Students' Union Membership Fees (2023/2024)
All undergraduate students are members of the Students' Union.
Fall/Winter Fee Per Term (Full Time Students) | Fall/Winter Fee Per Term (Part Time Students) | Spring/Summer Fee Per Term (All Students) |
---|---|---|
$59.35 | $34.85 | $36.04 |
Students' Council has decided at this time not to assess Students' Union Membership Fees to Off-Campus and Spring/Summer students at Augustana.
Per-Term Dedicated Fees
To enhance your university experience, the Students' Union provides a myriad services which are maintained through the Dedicated Fees portion of your Student Fees.
Dedicated fees are those created by a referendum stating a specific use for the funds collected. Some of these fees are administered internally by the Students’ Union, while others are dispersed to third party groups commonly known as Dedicated Fee Units.
These fees cannot be raised or lowered by more than fifteen percent, except through another referendum of the general student body.
Dedicated Fee | Year Implemented | Fall/Winter Fee Per Term (Full Time Students) | Fall/Winter Fee Per Term (Part Time Students) | Spring/Summer Fee Per Term (All Students) |
---|---|---|---|---|
Access Fund | 1995 | $14.56 | $14.56 | $7.28 |
Alberta Public Interest Research Group Fund | 2001 | $3.50* | $1.75* | N/A |
Campus Food Bank | 2017 | $1.18 | $1.18 | N/A |
Campus Recreation Enhancement Fund | 1994 | $4.70* | $4.70* | $4.70* |
The CJSR-FM Fund | 1989 | $2.58* | $0.93* | N/A |
Golden Bears & Pandas Legacy Fund | 1991 | $4.83* | $4.83* | N/A |
Student Legal Services Fund | 1998 | $3.17* | $3.17* | N/A |
SUB Renovation Fund | 2014 | $11.30* | $11.30* | $5.65* |
Sustainability and Capital Fund | 2020 | $28.01* | $28.01* | $28.01* |
The Landing Fund | 2016 | $1.85* | $1.85* | N/A |
World University Service of Canada Fund | 1988 | $1.58 | $1.58 | N/A |
Indigenous Students' Union | 2019 | $1.14 | $0.57 | Full-time $1.14 Part-time $0.57 |
* Indicates that this fee is not assessed for Augustana students.
Faculty and Affinity Association Membership Fees (2023/2024)
Additional fees may be collected on behalf of student Faculty Associations. These Faculty Association Membership Fees are currently assessed for students in a number of faculties.
Faculty | Fall/Winter Fee Per Term (Full Time Students) | Fall/Winter Fee Per Term (Part Time Students) | Spring/Summer Fee Per Term (All Students) |
---|---|---|---|
Arts | $3.00 | $3.00 | N/A |
Augustana | $65.00* | $65.00* | N/A |
Business | $10.00* | $10.00* | N/A |
Education | $8.00** | $8.00** | N/A |
Engineering | $10.00 | $10.00 | N/A |
Nursing | $13.50** | $10.00 | N/A |
Science | $5.00 | $5.00 | N/A |
Law | $50.00** | N/A | N/A |
Kinesiology, Sport and Recreation | $3.00* | $3.00* | N/A |
International Students | $3.50* |
* Indicates that this fee is not assessed for Off-Campus students.
** Indicates that this fee is not assessed in the Winter Term.
Annual Dedicated Fees (2023/24)
These dedicated fees are assessed to students on an annual basis, as opposed to the other fees on this page which are assessed on a per-term basis.
Annual Dedicated Fee | Year Implemented | Annual Fee (starting in Fall Term) | Annual Fee (starting in Winter Term) |
---|---|---|---|
Health Plan | 2009 | $166.34 | $110.89 |
Dental Plan | 2009 | $162.21 | $108.14 |